# back to laEstate.com

PALISADES RIVIERA REAL ESTATE NEWS

Real Estate Activity Updates for the Pacific Palisades Riviera
bloglist-image
Author Archives: admin

New listing on Napoli and one Price Reduction!

Another new listing brings the actives to a total of 20 in the Riviera!  This 5 bed, 5 bth home is listed for $5,395,000.  It is described as a sophisticated and warm contemporary that has been remodeled and expanded. It is on a 15,240 sq ft lot.

1024 Amalfi was reduced to $7,599,000. Original list price was $7,995,000 and has been on the market 238 days.

 

Active Riviera Listings

ADDRESS PRICE BR BA SF LOT
1095 Ravoli Dr 2,599,000 4 3 3645 10,585
948 Corsica Dr 2,900,000 4 3 3101 13,012
735 Napoli Dr 3,355,000 5 4 3940 13,816
1621 Amalfi Dr 3,995,000 4 4.5 4094 14,570
13627 Sunset Blvd 4,695,000 5 3.75   18,948
1125 Napoli Dr 5,395,000 5 5 4334 15,240
956 Corsica Dr 5,450,000 4 5.5 6289 13,024
1624 San Onofre 5,795,000 5 5.5 5505 11,440
520 Spoleto Dr 6,950,000 5 4.5   13,490
1300 Minorca Dr 6,999,000 6 8.5 8107 36,000
13700 Romany Dr 7,250,000 6 6.5 6894 22,394
1024 Amalfi Dr 7,599,000 5 5.5 6689 14,679
1722 San Remo Dr 7,950,000 5 6 8004 39,639
749 Amalfi Dr 8,890,000 6 9 7968 17,206
1535 Umeo Rd 9,399,000 6 9 8085 25,047
1600 San Remo Dr 9,950,000 4 5.5 5650 34,412
1501 Umeo Rd 10,950,000 6 7.5 7490 96,224
888 Napoli Dr 12,000,000 6 8.5 8700 19,074
13510 Lucca Dr 12,995,000 7 9 10,000 29,751
1401 San Remo Dr 15,950,000 7 10 13,508 29,452

There are currently 20 active listings in the Riviera. Prices ranging from $2,599,000 to $15,950,000.

One price reduction and a Closed Sale on Casale Rd!

1650 Casale has closed for a sale price of $3,375,000. This property was on the market for 224 days. Original list price was $3,750,000.   1621 Amalfi Dr has been reduced to $3,995,000. This listed originally at $4,495,000 and has been on the market 37 days.

Page 1 of 2112345...1020...Last »