
This property is situated on a 25,000+ sq ft lot. Eco friendly, expansive, with beautiful ocean and mountain views. Also has organic gardens, solar electric and water. A unique listing with 6 bedrooms and 9 bathrooms!
| ADDRESS | PRICE | BR | BA | SF | LOT |
|---|---|---|---|---|---|
| 1145 Corsica Dr | 3,095,000 | 4 | 4.5 | 3652 | 12,000 |
| 1067 Corsica Dr | 3,399,000 | 4 | 4.5 | 3149 | 15,000 |
| 735 Napoli Dr | 3,495,000 | 5 | 4 | 3940 | 13,816 |
| 1505 Umeo Rd | 5,500,000 | 4 | 4.5 | 3932 | 28.052 |
| 1129 Amalfi Dr | 5,750,000 | 5 | 5.5 | 4334 | 11,238 |
| 13827 Sunset Blvd | 5,799,000 | 6 | 6.5 | 6549 | 16,900 |
| 13926 Sunset Blvd | 5,995,000 | 6 | 9 | 6114 | 16,030 |
| 1300 Minorca Dr | 6,999,000 | 6 | 8.5 | 8107 | 36,000 |
| 1024 Amalfi Dr | 7,995,000 | 5 | 5.5 | 7233 | 14,679 |
| 1341 San Remo Dr | 8,975,000 | 7 | 6 | n/a | 34,848 |
| 1535 Umeo Rd | 9,450,000 | 6 | 9 | 7277 | 25,047 |
| 1600 San Remo Dr | 9,950,000 | 4 | 5.5 | 5650 | 34,412 |
| 1501 Umeo | 11,500,000 | 6 | 7.5 | 7490 | 96,224 |
| 13510 Lucca Dr | 14,000,000 | 8 | 9 | 10,000 | 29,751 |
| 1401 San Remo Dr | 15,950,000 | 7 | 10 | 13,508 | 29,452 |
There are currently 15 active listings in the Riviera. Prices ranging from $3,095,000 to $15,950,000.
1600 San Remo has just been listed. The home is 5650 sq ft (as per owner) and is situated on a magnificant flat 34,412 sq ft lot! This a rare offering for a rim lot with views from the Getty to city to ocean. Incredible opportunity for development of a dream estate.