# back to laEstates.com

PALISADES RIVIERA REAL ESTATE NEWS

Real Estate Activity Updates for the Pacific Palisades Riviera
bloglist-image
Category Archives: Closed sales

Closed Riviera Sales 2012 YTD

ADDRESS LIST PRICE SALE PRICE DOM BR BA SF LOT SP/FT
1172 Ravoli Dr 1,495,000 1,265,000 46 3 1.75 2074 13,678 609.93
1145 Corsica Dr 3,095,000 2,735,000 21 4 4.5 3652 12,000  
1650 Casale Rd 3,750,000 3,375,000 224 4 5 5217 11,979 646.92
1338 Amalfi Dr 5,500,000 4,950,000 216 6 6.5 5828 15,333 806.45
1526 Sorrento Dr 5,895,000 5,800,000 16 5 6 7000 10,969 828.57
840 Napoli Dr 8,595,000 8,350,000 3 6 6.5 7766 16,920 1075.20
1341 San Remo Dr 8,975,000 8,200,000 182 7 6 5508 34,848 1488.74

Closed Riviera Sales 2011

ADDRESS LIST PRICE SALE PRICE DOM BR BA SF LOT SP/FT
13817 Sunset Blvd 1,695,000 1,695,000 21 3 3 2768 15,000 581.20
1565 Umeo Rd 1,799,000 2,000,000 2 3 2 1946 27,225 1027.75
1506 Sorrento Dr 2,350,000 2,300,000 70 3 3 3777 12,440 608.95
13711 Romany Dr 2,595,000 2,400,000 153 3 2 2526 23,090 950.12
1065 Napoli Dr 2,599,000 2,575,000 2 3 3 2974 12,366 865.84
1077 Corsica Dr 2,750,000 2,475,000 74 3 3 2454 15,000 1008.56
1621 Amalfi Dr 2,995,000 2,600,000 228 4 4 4094 14,240 635.08
1332 Pavia Pl 2,995,000 2,650,000 32 3 2.5 n/a n/a  
545 Amalfi Dr 3,029,500 2,950,000 144 5 5.5 4900 14,980 602.04
1301 Monaco Dr 3,595,000 3,400,000 34 5 5 4418 36,590 769.58
1513 Sorrento Dr 4,395,000 5,000,000 11 6 3.5 4680 22,651 1068.38
13565 D Este Dr 4,500,000 3,900,000 185 6 5.5 5644 16,944 691.00
13524 D Este Dr 4,590,000 4,395,000 240 6 5.5 5278 17,000 832.70
1520 Amalfi Dr 5,695,000 5,700,000 20 5 4.5   20,037  
780 Amalfi Dr 5,699,000 5,300,000 339 5 6.5 7014 16,683 755.63
13544 Lucca Dr 5,750,000 5,500,000 41 4 3.5 4415 19,500 1245.75
889 Toulon Dr 5,795,000 5,690,000 14 5 5.5 5840 13,199 974.32
1694 Alta Mura Rd 6,595,000 6,350,000 77 3 5 5087 43,124 1248.28
1575 Amalfi Dr 7,595,000 7,100,000 75 4 5 7254 30,290 978.77
801 Amalfi Dr 8,495,000 8,470,000 7 7 8.5 9153 18,200 925.38

Listing data was obtained from our regional Multiple Listing Service. No warranties to accuracy are expressed or implied. A diligent effort was made to provide accurate information and I welcome corrections that are noted and verified to be accurate!